Product Code | Diameter (in) | Diameter (mm) | Angle +/- | Yield (ft/lb) | Yield (m/kg) | Weight (oz/yd2) | Weight (g/m2) | Thickness at 50% FV (in) | Thickness at 50% FV (mm) |
---|
E26L25X | 0.25 | 6.4 | 45° | 190.9 | 128 | 11.5 | 390 | 0.012 | 0.30 |
J26L50X | 0.50 | 12.7 | 45° | 95.5 | 64 | 11.5 | 390 | 0.012 | 0.30 |
P26L75X | 0.75 | 19.1 | 45° | 59.7 | 40 | 12.3 | 417 | 0.013 | 0.33 |
S26L100X | 1.00 | 25.4 | 45° | 47.7 | 32 | 11.5 | 390 | 0.012 | 0.30 |
T26L125X | 1.25 | 31.8 | 45° | 39.8 | 27 | 11.1 | 376 | 0.012 | 0.30 |
U26L150X | 1.50 | 38.1 | 45° | 31.8 | 21 | 11.5 | 390 | 0.012 | 0.30 |
V26L200X | 2.00 | 50.8 | 45° | 26.5 | 18 | 10.4 | 353 | 0.011 | 0.28 |
V26L225X | 2.25 | 57.2 | 45 | 26.5 | 17.8 | 9.2 | 313 | 0.010 | 0.25 |
Z26L250R | 2.5 | 63.5 | 45° | 22.2 | 14.9 | 9.9 | 336 | 0.010 | 0.25 |
W26L300R | 3.0 | 76.2 | 45° | 18.4 | 12.3 | 10.0 | 339 | 0.010 | 0.25 |
Y26L400R | 4.0 | 101.6 | 45° | 14.0 | 9.4 | 9.8 | 332 | 0.010 | 0.25 |
X26L500R | 5.0 | 127.0 | 45° | 11.4 | 7.6 | 9.7 | 329 | 0.010 | 0.25 |
M26L600R | 6.0 | 152.4 | 45° | 9.5 | 6.4 | 9.6 | 325 | 0.010 | 0.25 |
MM26L700R | 7.0 | 177.8 | 45° | 7.6 | 5.1 | 10.3 | 348 | 0.010 | 0.25 |
XM26L900R | 9.0 | 228.6 | 45° | 6.3 | 4.3 | 9.6 | 325 | 0.010 | 0.25 |
ZM26L1200R | 12.0 | 304.8 | 45° | 4.7 | 3.2 | 9.6 | 325 | 0.010 | 0.25 |
Medium Sleevings
Product Code | Diameter (in) | Diameter (mm) | Angle +/- | Yield (ft/lb) | Yield (m/kg) | Weight (oz/yd2) | Weight (g/m2) | Thickness at 50% FV (in) | Thickness at 50% FV (mm) |
---|
D29L25X | 0.25 | 6.4 | 45° | 119.3 | 80 | 18.4 | 625 | 0.019 | 0.49 |
H29L50X | 0.50 | 12.7 | 45° | 59.7 | 40 | 18.4 | 625 | 0.019 | 0.49 |
L29L75X | 0.75 | 19.1 | 45° | 39.8 | 27 | 18.4 | 625 | 0.019 | 0.49 |
P29L100X | 1.00 | 25.4 | 45° | 29.8 | 20 | 18.4 | 625 | 0.019 | 0.49 |
S29L125X | 1.25 | 31.8 | 45° | 23.9 | 16 | 18.4 | 625 | 0.019 | 0.49 |
T29L150X | 1.50 | 38.1 | 45° | 19.9 | 13 | 18.4 | 625 | 0.019 | 0.49 |
U29L200X | 2.00 | 50.8 | 45° | 15.9 | 11 | 17.3 | 586 | 0.018 | 0.46 |
V29L250X | 2.50 | 63.5 | 45° | 13.3 | 9 | 16.6 | 563 | 0.017 | 0.44 |
Z29L300R | 3.0 | 76.2 | 45° | 11.1 | 7.5 | 16.5 | 560 | 0.017 | 0.44 |
W29L400R | 4.0 | 101.6 | 45° | 9.2 | 6.2 | 15.0 | 508 | 0.016 | 0.40 |
Y29L500R | 5.0 | 127.0 | 45° | 7.0 | 4.7 | 15.7 | 531 | 0.016 | 0.42 |
X29L700R | 7.0 | 177.8 | 45° | 5.7 | 3.8 | 13.8 | 469 | 0.015 | 0.37 |
Heavy Sleevings
Product Code | Diameter (in) | Diameter (mm) | Angle +/- | Yield (ft/lb) | Yield (m/kg) | Weight (oz/yd2) | Weight (g/m2) | Thickness at 50% FV (in) | Thickness at 50% FV (mm) |
---|
F22L50X | 0.50 | 12.7 | 45° | 39.8 | 27 | 27.7 | 939 | 0.029 | 0.74 |
J22L75X | 0.75 | 19.1 | 45° | 23.9 | 16 | 30.7 | 1041 | 0.032 | 0.81 |
N22L100X | 1.00 | 25.4 | 45° | 18.4 | 12 | 30.0 | 1017 | 0.032 | 0.81 |
P22L125X | 1.25 | 31.8 | 45° | 14.9 | 10 | 29.5 | 1000 | 0.031 | 0.79 |
S22L150X | 1.50 | 38.1 | 45° | 11.9 | 8 | 30.7 | 1041 | 0.032 | 0.81 |
T22L200X | 2.00 | 50.8 | 45° | 9.9 | 7 | 27.7 | 939 | 0.029 | 0.74 |
U22L250X | 2.50 | 63.5 | 45° | 8.0 | 5 | 27.7 | 939 | 0.029 | 0.74 |
V22L300X | 3.00 | 76.2 | 45° | 6.6 | 4 | 27.7 | 939 | 0.029 | 0.74 |
ZY22L400R | 4.0 | 101.6 | 45° | 5.0 | 3.4 | 27.7 | 938 | 0.029 | 0.74 |
WY22L500R | 5.0 | 127.0 | 45° | 4.1 | 2.8 | 26.7 | 904 | 0.028 | 0.71 |
Y22L600R | 6.0 | 152.4 | 45° | 3.5 | 2.4 | 26.1 | 884 | 0.027 | 0.69 |
X22L800R | 8.0 | 203.0 | 45° | 2.8 | 1.9 | 24.2 | 820 | 0.025 | 0.64 |
M22L1000R | 10.0 | 254 | 45° | 2.4 | 1.6 | 23.0 | 779 | 0.024 | 0.61 |
MM22L1300R | 13.0 | 330.2 | 45° | 1.9 | 1.3 | 22.2 | 753 | 0.023 | 0.58 |
XM22L1650R | 16.5 | 419.1 | 45° | 1.6 | 1.1 | 21.0 | 711 | 0.022 | 0.56 |
ZM22L2200R | 22.0 | 558.8 | 45° | 1.2 | 0.8 | 21.0 | 711 | 0.022 | 0.56 |