Aramid/Carbon Hybbrid Sleevings
Show values in:
Product Code | Diameter (in) | Diameter (mm) | Angle +/- | Yield (ft/lb) | Yield (m/kg) | Weight (oz/yd2) | Weight (g/m2) | Thickness at 50% FV (in) | Thickness at 50% FV (mm) |
---|---|---|---|---|---|---|---|---|---|
J81L58L50X | 0.5 | 12.7 | 45° | 147.1 | 98.8 | 7.5 | 254 | 0.012 | 0.30 |
S81L58L100X | 1.0 | 25.4 | 45° | 73.5 | 49.4 | 7.5 | 254 | 0.012 | 0.30 |
U81L58L150X | 1.5 | 38.1 | 45° | 49.0 | 32.9 | 7.5 | 254 | 0.012 | 0.30 |
V81L58L200X | 2.00 | 50.8 | 45° | 40.8 | 27.4 | 6.7 | 227 | 0.011 | 0.28 |
P81M57L100X | 1.0 | 25.4 | 45° | 46.0 | 30.9 | 12.0 | 407 | 0.020 | 0.51 |
T81M57L150X | 1.5 | 38.1 | 45° | 30.6 | 20.6 | 12.0 | 407 | 0.020 | 0.51 |
U81M57L200X | 2.00 | 50.8 | 45° | 24.5 | 16.5 | 11.2 | 380 | 0.019 | 0.48 |
V81M57L250X | 2.50 | 63.5 | 45° | 20.4 | 13.7 | 10.8 | 366 | 0.018 | 0.46 |
Z81M57L300X | 3.00 | 76.2 | 45° | 17.1 | 11.5 | 10.7 | 363 | 0.018 | 0.46 |
G81H56L50X | 0.50 | 12.7 | 45° | 52.5 | 35.3 | 21.0 | 712 | 0.034 | 0.86 |
L81H56L100X | 1.0 | 25.4 | 45° | 30.6 | 20.6 | 18.0 | 610 | 0.030 | 0.76 |
Q81H56L150X | 1.5 | 38.1 | 45° | 20.4 | 13.7 | 18.0 | 610 | 0.030 | 0.76 |
T81H56L200X | 2.00 | 50.8 | 45° | 15.3 | 10.3 | 18.0 | 610 | 0.030 | 0.76 |
U81H56L250X | 2.50 | 63.5 | 45° | 12.3 | 8.3 | 18.0 | 610 | 0.030 | 0.76 |
V81H56L300X | 3.00 | 76.2 | 45° | 10.2 | 6.9 | 18.0 | 610 | 0.030 | 0.76 |
Fiberglass/Carbon Hybrid Sleevings
Product Code | Diameter (in) | Diameter (mm) | Angle +/- | Yield (ft/lb) | Yield (m/kg) | Weight (oz/yd2) | Weight (g/m2) | Thickness at 50% FV (in) | Thickness at 50% FV (mm) |
---|---|---|---|---|---|---|---|---|---|
J26L58L50X | 0.5 | 12.7 | 45° | 110.6 | 74.3 | 10.0 | 339 | 0.012 | 0.30 |
S26L58L100X | 1.0 | 25.4 | 45° | 55.2 | 37.1 | 10.0 | 339 | 0.012 | 0.30 |
U26L58L150X | 1.5 | 38.1 | 45° | 36.8 | 24.7 | 10.0 | 339 | 0.012 | 0.30 |
V26L58L200X | 2.00 | 50.8 | 45° | 30.7 | 20.6 | 9.0 | 305 | 0.011 | 0.28 |
P29L57L100X | 1.0 | 25.4 | 45° | 34.6 | 23.3 | 15.9 | 539 | 0.020 | 0.51 |
T29L57L150X | 1.5 | 38.1 | 45° | 23.0 | 15.5 | 15.9 | 539 | 0.020 | 0.51 |
U29L57L200X | 2.00 | 50.8 | 45° | 18.4 | 12.4 | 15.0 | 509 | 0.018 | 0.46 |
V29L57L250X | 2.50 | 63.5 | 45° | 15.4 | 10.3 | 14.3 | 485 | 0.018 | 0.46 |
Z29L57L300X | 3.00 | 76.2 | 45° | 12.9 | 8.7 | 14.2 | 481 | 0.018 | 0.46 |
L22L56L100X | 1.0 | 25.4 | 45° | 23.0 | 15.5 | 23.9 | 810 | 0.029 | 0.74 |
Q22L56L150X | 1.5 | 38.1 | 45° | 15.4 | 10.3 | 23.9 | 810 | 0.029 | 0.74 |
T22L56L200X | 2.00 | 50.8 | 45° | 11.5 | 7.7 | 23.9 | 810 | 0.029 | 0.74 |
U22L56L250X | 2.50 | 63.5 | 45° | 9.2 | 6.2 | 23.9 | 810 | 0.029 | 0.74 |
V22L56L300X | 3.00 | 76.2 | 45° | 7.7 | 5.2 | 23.9 | 810 | 0.029 | 0.74 |