Bimax IM Testing Data
315 GSM
Mechanical Properties | Average |
---|---|
0° Fiber Direction Tensile Str. (ksi) | 155 |
0° Fiber Direction Tensile Mod. (Msi) | 11.2 |
0° Fiber Direction Compression Str. (ksi) | 91 |
0° Fiber Direction Compression Mod. (Msi) | 10.3 |
In-Plane Shear Strength (ksi) | 18 |
In-Plane Shear Mod. (Msi) | 0.7 |
+/-45 Tensile Strength (ksi) | 34 |
+/-45 Tensile Mod. (Msi) | 2.5 |
+/-45 Compression Str. (ksi) | 34 |
+/-45 Compression Mod. (ksi) | 2.3 |
Bimax Heavy Testing Data
350 GSM
Mechanical Properties | Average |
---|---|
0° Fiber Direction Tensile Str. (ksi) | 151 |
0° Fiber Direction Tensile Mod. (Msi) | 9 |
0° Fiber Direction Compression Str. (ksi) | 97 |
0° Fiber Direction Compression Mod. (Msi) | 8.1 |
In-Plane Shear Strength (ksi) | 14 |
In-Plane Shear Mod. (Msi) | 0.7 |
+/-45 Tensile Strength (ksi) | 27 |
+/-45 Tensile Mod. (Msi) | 2.1 |
+/-45 Compression Str. (ksi) | 27 |
+/-45 Compression Mod. (ksi) | 1.9 |
QISO Light Testing Data
272 GSM
Mechanical Properties | Average |
---|---|
0° Tensile Str. (ksi) | 107 |
0° Tensile Mod. (Msi) | 6.9 |
90° Tensile Str. (ksi) | 95 |
90° Tensile Mod. (Msi) | 6.5 |
0° Compressive Strength (ksi) | 85 |
0° Compressive Mod. (Msi) | 6.1 |
90° Compressive Mod. (Msi) | 6.1 |
0° In-plane Shear Str. (ksi) | 47 |
0° In-plane Shear Mod. (Msi) | 2.4 |
QISO Heavy Testing Data
536 GSM
Mechanical Properties | Average |
---|---|
0° Tensile Str. (ksi) | 119 |
0° Tensile Mod. (Msi) | 6.6 |
90° Tensile Str. (ksi) | 110 |
90° Tensile Mod. (Msi) | 6.7 |
0° Compressive Strength (ksi) | 78 |
0° Compressive Mod. (Msi) | 6.1 |
90° Compressive Mod. (Msi) | 6.3 |
0° In-plane Shear Str. (ksi) | 34 |
0° In-plane Shear Mod. (Msi) | 2.4 |