Biaxial carbon sleevings allow for easy layup of composite parts with changing cross-sections and provide a seamless, interlocked architecture enabling superior performance. Used to make composite propeller blades, aircraft control surfaces, and baseball bats as well as many other composite parts, biaxial sleevings help reduce manufacture time and increase performance. Check out A&P Technology’s BRAID CALCULATOR to better understand the predictability of our braided sleevings.
Light Sleevings
Show values in:
Product Code | Diameter (in) | Diameter (mm) | Angle +/- | Yield (ft/lb) | Yield (m/kg) | Weight (oz/yd2) | Weight (g/m2) | Thickness at 50% FV (in) | Thickness at 50% FV (mm) |
---|---|---|---|---|---|---|---|---|---|
E58L25X | 0.25 | 6.4 | 45° | 265.2 | 178 | 8.3 | 281 | 0.013 | 0.33 |
J58L50X | 0.50 | 12.7 | 45° | 132.6 | 89 | 8.3 | 281 | 0.013 | 0.33 |
P58L75X | 0.75 | 19.1 | 45° | 82.2 | 56 | 8.9 | 302 | 0.013 | 0.33 |
S58L100X | 1.00 | 25.4 | 45° | 66.3 | 45 | 8.3 | 281 | 0.013 | 0.33 |
T58L125X | 1.25 | 31.8 | 45° | 55.2 | 37 | 8.0 | 271 | 0.012 | 0.30 |
U58L150X | 1.50 | 38.1 | 45° | 44.2 | 30 | 8.3 | 281 | 0.013 | 0.33 |
V58L175X | 1.75 | 44.5 | 45° | 36.5 | 25 | 8.6 | 292 | 0.013 | 0.33 |
V58L200X | 2.00 | 50.8 | 45° | 36.8 | 25 | 7.5 | 254 | 0.011 | 0.28 |
Z58L225X | 2.25 | 57.2 | 45° | 30.6 | 21 | 8.0 | 271 | 0.012 | 0.30 |
ZW58L250X | 2.50 | 63.5 | 45° | 29.9 | 20 | 7.4 | 251 | 0.011 | 0.28 |
W58L300X | 3.00 | 76.2 | 45° | 25.3 | 17 | 7.2 | 244 | 0.011 | 0.28 |
WY58L350X | 3.50 | 88.9 | 45° | 22.7 | 15 | 6.9 | 235 | 0.010 | 0.26 |
YX58L400X | 4.00 | 101.6 | 45° | 17.5 | 12 | 7.8 | 266 | 0.012 | 0.30 |
X58L500X | 5.00 | 127 | 45° | 15.7 | 11 | 7.0 | 238 | 0.011 | 0.27 |
M58L600R | 6.00 | 152.4 | 45° | 13.2 | 9 | 7.0 | 236 | 0.010 | 0.27 |
MM58L750R | 7.50 | 190.5 | 45° | 10.5 | 7 | 7.0 | 236 | 0.010 | 0.27 |
XM58L900R | 9.00 | 228.6 | 45° | 8.8 | 6 | 7.0 | 236 | 0.010 | 0.27 |
YM58L1050R | 10.5 | 266.7 | 45° | 7.5 | 5 | 7.0 | 236 | 0.010 | 0.27 |
ZM58L1200R | 12.0 | 304.8 | 45° | 6.6 | 4 | 7.0 | 236 | 0.010 | 0.27 |
Medium Sleevings
Product Code | Diameter (in) | Diameter (mm) | Angle +/- | Yield (ft/lb) | Yield (m/kg) | Weight (oz/yd2) | Weight (g/m2) | Thickness at 50% FV (in) | Thickness at 50% FV (mm) |
---|---|---|---|---|---|---|---|---|---|
H57L50X | 0.50 | 12.7 | 45° | 82.9 | 56 | 13.3 | 451 | 0.020 | 0.51 |
L57L75X | 0.75 | 19.1 | 45° | 55.2 | 37 | 13.3 | 451 | 0.020 | 0.51 |
P57L100X | 1.00 | 25.4 | 45° | 41.1 | 28 | 13.3 | 451 | 0.020 | 0.51 |
S57L125X | 1.25 | 31.8 | 45° | 33.1 | 22 | 13.3 | 451 | 0.020 | 0.51 |
T57L150X | 1.50 | 38.1 | 45° | 27.4 | 18 | 13.4 | 454 | 0.020 | 0.51 |
U57L200X | 2.00 | 50.8 | 45° | 22.0 | 15 | 12.5 | 423 | 0.018 | 0.46 |
V57L250X | 2.50 | 63.5 | 45° | 18.3 | 12 | 11.9 | 403 | 0.018 | 0.46 |
V57L300X | 3.00 | 76.2 | 45° | 18.3 | 12 | 10.0 | 340 | 0.015 | 0.38 |
ZW57L325X | 3.25 | 82.6 | 45° | 14.9 | 10 | 11.3 | 384 | 0.017 | 0.43 |
ZW57L350X | 3.50 | 88.9 | 45° | 13.7 | 9 | 11.5 | 389 | 0.017 | 0.44 |
W57L375X | 3.75 | 95.3 | 45° | 12.6 | 9 | 11.6 | 393 | 0.017 | 0.44 |
W57L400R | 4.00 | 101.6 | 45° | 12.6 | 9 | 10.9 | 369 | 0.016 | 0.41 |
Y57L475R | 4.75 | 120.7 | 45° | 9.7 | 7 | 12.0 | 406 | 0.018 | 0.46 |
Y57L600R | 6.00 | 152.4 | 45° | 9.7 | 7 | 9.5 | 321 | 0.014 | 0.36 |
X57L700R | 7.00 | 177.8 | 45° | 7.8 | 5 | 10.0 | 340 | 0.015 | 0.38 |
M57L800R | 8.00 | 203.2 | 45° | 6.6 | 4 | 10.5 | 354 | 0.016 | 0.40 |
MM57L1000R | 10.00 | 254.0 | 45° | 5.3 | 4 | 10.5 | 354 | 0.016 | 0.40 |
XM57L1200R | 12.00 | 304.8 | 45° | 4.4 | 3 | 10.5 | 354 | 0.016 | 0.40 |
YM57L1400R | 14.00 | 355.6 | 45° | 3.8 | 3 | 10.5 | 354 | 0.016 | 0.40 |
Heavy Sleevings
Product Code | Diameter (in) | Diameter (mm) | Angle +/- | Yield (ft/lb) | Yield (m/kg) | Weight (oz/yd2) | Weight (g/m2) | Thickness at 50% FV (in) | Thickness at 50% FV (mm) |
---|---|---|---|---|---|---|---|---|---|
I56L75X | 0.75 | 19.1 | 45° | 36.5 | 25 | 20.1 | 681 | 0.030 | 0.76 |
L56L100X | 1.00 | 25.4 | 45° | 27.6 | 19 | 19.9 | 675 | 0.030 | 0.76 |
P56L125X | 1.25 | 31.8 | 45° | 20.7 | 14 | 21.2 | 719 | 0.032 | 0.81 |
Q56L150X | 1.50 | 38.1 | 45° | 18.4 | 12 | 19.9 | 675 | 0.030 | 0.76 |
T56L200X | 2.00 | 50.8 | 45° | 13.8 | 9 | 19.9 | 675 | 0.030 | 0.76 |
U56L250X | 2.50 | 63.5 | 45° | 11.0 | 7 | 20.1 | 681 | 0.030 | 0.76 |
V56L300X | 3.00 | 76.2 | 45° | 9.2 | 6 | 19.9 | 675 | 0.030 | 0.76 |
Z56L400R | 4.0 | 101 | 45° | 7.5 | 5.0 | 18.4 | 624 | 0.027 | 0.69 |
W56L500R | 5.0 | 127 | 45° | 6.3 | 4.2 | 17.4 | 589 | 0.026 | 0.66 |
Y56L600R | 6.0 | 152 | 45° | 4.8 | 3.2 | 19.0 | 644 | 0.028 | 0.71 |
X56L800R | 8.0 | 203 | 45° | 3.9 | 2.6 | 17.6 | 596 | 0.026 | 0.66 |
M56L900R | 9.0 | 229 | 45° | 3.3 | 2.2 | 18.6 | 630 | 0.028 | 0.71 |
MM56L1200R | 12.0 | 305 | 45° | 2.6 | 1.8 | 17.4 | 589 | 0.026 | 0.66 |
XM56L1600R | 16.0 | 406 | 45° | 2.2 | 2 | 15.7 | 532 | 0.024 | 0.60 |
YM56L1850R | 18.5 | 470 | 45° | 1.9 | 1 | 15.8 | 537 | 0.024 | 0.60 |
ZM56L2100R | 21.0 | 533 | 45° | 1.6 | 1.1 | 15.9 | 536 | 0.024 | 0.61 |