Layer 1 Verification
Layer 1 Bias Angle
SBIR Mandrel Station | Bias Angle | Minimum Bias Angle (Degrees) | Maximum Bias Angle (Degrees) |
---|
3 | 45.0 | 42.0° | 48.0° |
6 | 45.1 | 42.0° | 48.0° |
9 | 63.3 | 58.9° | 64.9° |
12 | 68.2 | 64.8° | 70.8° |
21.5 | 54.5 | 51.7° | 57.7° |
36 | 45.2 | 42.0° | 48.0° |
Layer 1 Ply Cut Location
SBIR Mandrel Station | Ply Cut Location Pass or Fail | Ply Cut Location Monimum | Ply Cut Location Maximum |
---|
N/A | N/A | N/A | N/A |
Layer 1 Bulk Thickness
SBIR Mandrel Station | Ply Thickness | Total Preform Thickness |
---|
3 | 0.035 | 0.035 |
9 | 0.036 | 0.036 |
12 | 0.036 | 0.036 |
21.5 | 0.039 | 0.039 |
36 | 0.032 | 0.032 |
Layer 1 Defects
SBIR Mandrel Station | Defect |
---|
ALL | None |
SBIR Mandrel Stations
Layer 2 Verification
Layer 2 Bias Angle
SBIR Mandrel Station | Bias Angle | Minimum Bias Angle (Degrees) | Maximum Bias Angle (Degrees) |
---|
21.5 | 55.8 | 51.70° | 57.70° |
Layer 2 Ply Cut Location
SBIR Mandrel Station | Ply Cut Location Pass or Fail | Ply Cut Location Monimum | Ply Cut Location Maximum |
---|
18 | PASS | 17 29/32 | 18 3/32 |
25 | PASS | 24 29/32 | 25 3/32 |
Layer 2 Bulk Thickness
SBIR Mandrel Station | Ply Thickness | Total Preform Thickness |
---|
21.5 | 0.037 | 0.076 |
Layer 2 Defects
SBIR Mandrel Station | Defect |
---|
ALL | None |
SBIR Mandrel Stations
Layer 3 Verification
Layer 3 Bias Angle
SBIR Mandrel Station | Bias Angle | Minimum Bias Angle (Degrees) | Maximum Bias Angle (Degrees) |
---|
3 | 44.9 | 42.0° | 48.0° |
6 | 45.0 | 42.0° | 48.0° |
9 | 63.3 | 58.9° | 64.9° |
12 | 67.3 | 64.8° | 70.8° |
21.5 | 54.6 | 51.7° | 57.7° |
36 | 44.8 | 42.0° | 48.0° |
Layer 3 Ply Cut Location
SBIR Mandrel Station | Ply Cut Location Pass or Fail | Ply Cut Location Monimum | Ply Cut Location Maximum |
---|
N/A | N/A | N/A | N/A |
Layer 3 Bulk Thickness
SBIR Mandrel Station | Ply Thickness | Total Preform Thickness |
---|
3 | 0.033 | 0.068 |
9 | 0.035 | 0.071 |
12 | 0.035 | 0.071 |
21.5 | 0.038 | 0.114 |
36 | 0.03 | 0.062 |
Layer 3 Defects
SBIR Mandrel Station | Defect |
---|
ALL | None |
SBIR Mandrel Stations
Layer 4 Verification
Layer 4 Bias Angle
SBIR Mandrel Station | Bias Angle | Minimum Bias Angle (Degrees) | Maximum Bias Angle (Degrees) |
---|
3 | 45.3 | 42.0° | 48.0° |
6 | 45.7 | 42.0° | 48.0° |
9 | 63.6 | 58.9° | 64.9° |
12 | 67.5 | 64.8° | 70.8° |
21.5 | 54.3 | 51.7° | 57.7° |
36 | 45.4 | 42.0° | 48.0° |
Layer 4 Ply Cut Location
SBIR Mandrel Station | Ply Cut Location Pass or Fail | Ply Cut Location Monimum | Ply Cut Location Maximum |
---|
N/A | N/A | N/A | N/A |
Layer 4 Bulk Thickness
SBIR Mandrel Station | Ply Thickness | Total Preform Thickness |
---|
3 | 0.032 | 0.1 |
9 | 0.033 | 0.104 |
12 | 0.034 | 0.104 |
21.5 | 0.039 | 0.153 |
36 | 0.031 | 0.093 |
Layer 4 Defects
SBIR Mandrel Station | Defect |
---|
ALL | None |
SBIR Mandrel Stations
Layer 5 Verification
Layer 5 Bias Angle
SBIR Mandrel Station | Bias Angle | Minimum Bias Angle (Degrees) | Maximum Bias Angle (Degrees) |
---|
3 | 45.0 | 42.0° | 48.0° |
6 | 45.4 | 42.0° | 48.0° |
9 | 63.3 | 58.9° | 64.9° |
12 | 67.4 | 64.8° | 70.8° |
21.5 | 54.3 | 51.7° | 57.7° |
36 | 44.9 | 42.0° | 48.0° |
Layer 5 Ply Cut Location
SBIR Mandrel Station | Ply Cut Location Pass or Fail | Ply Cut Location Monimum | Ply Cut Location Maximum |
---|
N/A | N/A | N/A | N/A |
Layer 5 Bulk Thickness
SBIR Mandrel Station | Ply Thickness | Total Preform Thickness |
---|
3 | 0.035 | 0.135 |
9 | 0.036 | 0.14 |
12 | 0.036 | 0.14 |
21.5 | 0.038 | 0.191 |
36 | 0.031 | 0.124 |
Layer 5 Defects
SBIR Mandrel Station | Defect |
---|
ALL | None |
SBIR Mandrel Stations
Layer 6 Verification
Layer 6 Bias Angle
SBIR Mandrel Station | Bias Angle | Minimum Bias Angle (Degrees) | Maximum Bias Angle (Degrees) |
---|
3 | 45.1 | 42.0° | 48.0° |
6 | 45.1 | 42.0° | 48.0° |
9 | 63.0 | 58.9° | 64.9° |
12 | 67.1 | 64.8° | 70.8° |
21.5 | 54.1 | 51.7° | 57.7° |
36 | 45.0 | 42.0° | 48.0° |
Layer 6 Ply Cut Location
SBIR Mandrel Station | Ply Cut Location Pass or Fail | Ply Cut Location Monimum | Ply Cut Location Maximum |
---|
N/A | N/A | N/A | N/A |
Layer 6 Bulk Thickness
SBIR Mandrel Station | Ply Thickness | Total Preform Thickness |
---|
3 | 0.032 | 0.167 |
9 | 0.034 | 0.174 |
12 | 0.035 | 0.175 |
21.5 | 0.039 | 0.23 |
36 | 0.03 | 0.154 |
Layer 6 Defects
SBIR Mandrel Station | Defect |
---|
4 | Loop |
SBIR Mandrel Stations
Layer 7 Verification
Layer 7 Bias Angle
SBIR Mandrel Station | Bias Angle | Minimum Bias Angle (Degrees) | Maximum Bias Angle (Degrees) |
---|
3 | 45.0 | 42.0° | 48.0° |
6 | 45.0 | 42.0° | 48.0° |
9 | 62.8 | 58.9° | 64.9° |
12 | 67.6 | 64.8° | 70.8° |
21.5 | 54.3 | 51.7° | 57.7° |
36 | 44.9 | 42.0° | 48.0° |
Layer 7 Ply Cut Location
SBIR Mandrel Station | Ply Cut Location Pass or Fail | Ply Cut Location Monimum | Ply Cut Location Maximum |
---|
N/A | N/A | N/A | N/A |
Layer 7 Bulk Thickness
SBIR Mandrel Station | Ply Thickness | Total Preform Thickness |
---|
3 | 0.035 | 0.202 |
9 | 0.035 | 0.209 |
12 | 0.034 | 0.209 |
21.5 | 0.037 | 0.267 |
36 | 0.031 | 0.185 |
Layer 6 Defects
SBIR Mandrel Station | Defect |
---|
ALL | None |
SBIR Mandrel Stations